Keterangan : Kosong (Tabel Pink) , Gangguan (Tabel Hijau) , Normal (Tabel Putih)
KartuAS | |||
Kode | Nama | Harga | |
A5 | KartuAS | 5.450 | |
ZA5 | KartuAS-Trx Ke 2 | 5.450 | |
ZA10 | KartuAS-Trx Ke 2 | 10.450 | |
A10 | KartuAS | 10.450 | |
ZA15 | KartuAS-Trx Ke 2 | 15.372 | |
ZA20 | KartuAS-Trx Ke 2 | 20.400 | |
A20 | KartuAS | 20.400 | |
A25 | KartuAS | 25.550 | |
ZA25 | KartuAS-Trx Ke 2 | 25.575 | |
ZA50 | KartuAS-Trx Ke 2 | 49.700 | |
A50 | KartuAS | 49.700 | |
ZA100 | KartuAS-Trx Ke 2 | 97.925 | |
A100 | KartuAS | 97.925 |
Axis | |||
Kode | Nama | Harga | |
AX1 | Axis | 1.125 | |
ZAX1 | Axis-Trx Ke 2 | 1.175 | |
AX2 | Axis | 2.100 | |
AX3 | Axis | 3.100 | |
AX5 | Axis | 5.125 | |
ZAX5 | Axis-Trx Ke 2 | 5.125 | |
AX10 | Axis | 10.125 | |
ZAX10 | Axis-Trx Ke 2 | 10.125 | |
AX20 | Axis | 20.000 | |
ZAX20 | Axis-Trx Ke 2 | 20.225 | |
AX25 | Axis | 24.975 | |
ZAX25 | Axis-Trx Ke 2 | 25.325 | |
AX50 | Axis | 49.775 | |
ZAX50 | Axis-Trx Ke 2 | 50.525 | |
AX100 | Axis | 99.500 | |
ZAX100 | Axis-Trx Ke 2 | 101.025 |
Ceria | |||
Kode | Nama | Harga | |
C5 | Ceria | 4.950 | |
ZC10 | Ceria-2 | 9.725 | |
C10 | Ceria | 9.775 | |
ZC20 | Ceria-2 | 19.325 | |
C20 | Ceria | 19.425 | |
ZC50 | Ceria-2 | 48.225 | |
C50 | Ceria | 48.375 | |
C100 | Ceria | 96.775 |
esia | |||
Kode | Nama | Harga | |
ES1 | esia | 1.175 | |
ZES1 | esia-2 | 1.175 | |
ES5 | esia | 5.125 | |
ZES5 | esia-2 | 5.125 | |
ZES10 | esia-2 | 9.975 | |
ES10 | esia | 9.975 | |
ZES11 | esia-2 | 11.075 | |
ZES15 | esia-2 | 14.975 | |
ES15 | esia | 14.975 | |
ES20 | esia | 19.750 | |
ZES20 | esia-2 | 19.750 | |
ZES25 | esia-2 | 24.650 | |
ES25 | esia | 24.650 | |
ES50 | esia | 49.000 | |
ZES50 | esia-2 | 49.000 | |
ZES100 | esia-2 | 97.975 | |
ES100 | esia | 97.975 |
Flexi | |||
Kode | Nama | Harga | |
F5 | Flexi | 4.975 | |
ZF5 | Flexi-2 | 5.075 | |
F10 | Flexi | 9.875 | |
ZF10 | Flexi-2 | 9.900 | |
F20 | Flexi | 19.675 | |
ZF20 | Flexi-2 | 19.725 | |
F50 | Flexi | 48.975 | |
ZF50 | Flexi-2 | 49.125 | |
F100 | Flexi | 97.775 | |
ZF100 | Flexi-2 | 98.125 |
Fren | |||
Kode | Nama | Harga | |
FR10 | Fren | 10.100 | |
ZFR10 | Fren-2 | 10.125 | |
FR20 | Fren | 20.075 | |
ZFR20 | Fren-2 | 20.175 | |
ZFR25 | Fren-2 | 24.975 | |
FR25 | Fren | 24.975 | |
FR50 | Fren | 49.975 | |
ZFR50 | Fren-2 | 50.125 | |
FR100 | Fren | 99.975 | |
ZFR100 | Fren-2 | 100.225 |
Voc Game | |||
Kode | Nama | Harga | |
GA10 | Asia Soft | 9.525 | |
GC10 | Gold Cabal Online | 9.525 | |
GM10 | Megaxus MI Cash | 9.525 | |
GO10 | Onelife Point | 9.525 | |
GP10 | Playpoint Playon | 9.525 | |
GR10 | Rose Online | 9.525 | |
GW10 | Wavegame Coin | 9.525 | |
GG10 | GCash Gemscool | 9.825 | |
GI10 | iCredits IAH Games | 9.925 | |
GL10 | Koin Lyto | 9.925 | |
GM20 | Megaxus MI Cash | 19.025 | |
GA20 | Asia Soft | 19.025 | |
GW20 | Wavegame Coin | 19.025 | |
GV20 | Vcoin VTC Online | 19.025 | |
GG20 | GCash Gemscool | 19.325 | |
GZ20 | Zynga Gamecard | 19.625 | |
GI20 | iCredits IAH Games | 19.825 | |
GL20 | Koin Lyto | 19.825 | |
GMP20 | MOL Points | 20.775 | |
GO25 | Onelife Point | 23.775 | |
GC30 | Gold Cabal Online | 28.525 | |
GV30 | Vcoin VTC Online | 28.525 | |
GR30 | Rose Online | 28.525 | |
GP30 | Playpoint Playon | 28.525 | |
GG30 | GCash Gemscool | 28.825 | |
GL35 | Koin Lyto | 34.675 | |
GZ50 | Zynga Gamecard | 46.025 | |
GW50 | Wavegame Coin | 47.525 | |
GP50 | Playpoint Playon | 47.525 | |
GR50 | Rose Online | 47.525 | |
GV50 | Vcoin VTC Online | 47.525 | |
GM50 | Megaxus MI Cash | 47.525 | |
GO50 | Onelife Point | 47.525 | |
GC50 | Gold Cabal Online | 47.525 | |
GA50 | Asia Soft | 47.525 | |
GG50 | GCash Gemscool | 47.825 | |
GI50 | iCredits IAH Games | 49.025 | |
GMP50 | MOL Points | 51.525 | |
GL65 | Koin Lyto | 64.375 | |
GZ100 | Zynga Gamecard | 87.525 | |
GW100 | Wavegame Coin | 95.025 | |
GV100 | Vcoin VTC Online | 95.025 | |
GR100 | Rose Online | 95.025 | |
GM100 | Megaxus MI Cash | 95.025 | |
GP100 | Playpoint Playon | 95.025 | |
GO100 | Onelife Point | 95.025 | |
GA100 | Asia Soft | 95.025 | |
GC100 | Gold Cabal Online | 95.025 | |
GG100 | GCash Gemscool | 95.325 | |
GI100 | iCredits IAH Games | 97.525 | |
GMP100 | MOL Points | 102.525 | |
GMP200 | MOL Points | 205.025 |
Hepi | |||
Kode | Nama | Harga | |
H10 | Hepi | 10.100 | |
H25 | Hepi | 24.975 | |
H50 | Hepi | 49.975 | |
H100 | Hepi | 99.975 |
IM3 | |||
Kode | Nama | Harga | |
I2 | IM3 | 2.300 | |
ZI2 | IM3-2 | 2.300 | |
ZI5 | IM3-2 | 5.350 | |
I5 | IM3 | 5.350 | |
ZI10 | IM3-2 | 10.350 | |
I10 | IM3 | 10.350 | |
I25 | IM3 | 24.975 | |
ZI25 | IM3-2 | 24.975 | |
I50 | IM3 | 49.525 | |
ZI50 | IM3-2 | 49.525 | |
ZI100 | IM3-2 | 97.975 | |
I100 | IM3 | 97.975 |
IM2 | |||
Kode | Nama | Harga | |
IB5 | IM2 BROOM | 5.325 | |
ZIB5 | IM2 BROOM-2 | 5.325 | |
IB10 | IM2 BROOM | 10.325 | |
ZIB10 | IM2 BROOM-2 | 10.325 | |
IB25 | IM2 BROOM | 25.000 | |
ZIB25 | IM2 BROOM-2 | 25.000 | |
IB50 | IM2 BROOM | 49.525 | |
ZIB50 | IM2 BROOM-2 | 49.525 | |
IB100 | IM2 BROOM | 98.525 | |
ZIB100 | IM2 BROOM-2 | 98.525 |
IM3 GPRS | |||
Kode | Nama | Harga | |
ZIG5 | IM3 GPRS-2 | 5.325 | |
IG5 | IM3 GPRS | 5.350 | |
ZIG10 | IM3 GPRS-2 | 10.325 | |
IG10 | IM3 GPRS | 10.350 | |
IG25 | IM3 GPRS | 24.975 | |
ZIG25 | IM3 GPRS-2 | 25.000 |
IM3 SMS | |||
Kode | Nama | Harga | |
IS5 | IM3 SMS | 5.350 | |
ZIS5 | IM3 SMS-2 | 5.375 | |
IS10 | IM3 SMS | 10.350 | |
ZIS10 | IM3 SMS-2 | 10.350 | |
IS25 | IM3 SMS | 24.975 | |
ZIS25 | IM3 SMS-2 | 25.000 |
Mentari | |||
Kode | Nama | Harga | |
M2 | Mentari | 2.300 | |
ZM2 | Mentari-2 | 2.300 | |
ZM5 | Mentari-2 | 5.350 | |
M5 | Mentari | 5.350 | |
ZM10 | Mentari-2 | 10.350 | |
M10 | Mentari | 10.350 | |
M25 | Mentari | 24.975 | |
ZM25 | Mentari-2 | 24.975 | |
ZM50 | Mentari-2 | 49.500 | |
M50 | Mentari | 49.500 | |
ZM100 | Mentari-2 | 97.975 | |
M100 | Mentari | 97.975 |
Mentari GPRS | |||
Kode | Nama | Harga | |
MG5 | Mentari GPRS | 5.350 | |
ZMG5 | Mentari GPRS-2 | 5.375 | |
MG10 | Mentari GPRS | 10.350 | |
ZMG10 | Mentari GPRS-2 | 10.375 | |
MG25 | Mentari GPRS | 24.975 | |
ZMG25 | Mentari GPRS-2 | 25.000 |
Mentari SMS | |||
Kode | Nama | Harga | |
MS5 | Mentari SMS | 5.350 | |
ZMS5 | Mentari SMS-2 | 5.375 | |
MS10 | Mentari SMS | 10.350 | |
ZMS10 | Mentari SMS-2 | 10.375 | |
MS25 | Mentari SMS | 24.975 | |
ZMS25 | Mentari SMS-2 | 25.000 |
StarOne | |||
Kode | Nama | Harga | |
O5 | StarOne | 5.175 | |
ZO5 | StarOne-2 | 5.175 | |
O10 | StarOne | 10.200 | |
ZO10 | StarOne-2 | 10.200 | |
O25 | StarOne | 24.875 | |
ZO25 | StarOne-2 | 24.875 | |
O50 | StarOne | 49.325 | |
ZO50 | StarOne-2 | 49.325 | |
O100 | StarOne | 98.525 | |
ZO100 | StarOne-2 | 98.525 |
Token PLN | |||
Kode | Nama | Harga | |
L20 | Token PLN | 19.525 | |
L25 | Token PLN | 24.775 | |
L30 | Token PLN | 29.775 | |
L50 | Token PLN | 49.775 | |
L75 | Token PLN | 74.775 | |
L100 | Token PLN | 99.775 | |
L150 | Token PLN | 150.225 | |
L200 | Token PLN | 200.325 | |
L250 | Token PLN | 250.525 | |
L500 | Token PLN | 500.025 |
simPATI | |||
Kode | Nama | Harga | |
S5 | simPATI | 5.450 | |
ZS5 | simPATI-2 | 5.450 | |
ZS10 | simPATI-2 | 10.450 | |
S10 | simPATI | 10.450 | |
S20 | simPATI | 20.400 | |
ZS20 | simPATI-2 | 20.400 | |
ZS25 | simPATI-2 | 25.550 | |
S25 | simPATI | 25.550 | |
S50 | simPATI | 49.700 | |
ZS50 | simPATI-2 | 49.700 | |
ZS100 | simPATI-2 | 97.925 | |
S100 | simPATI | 97.925 |
Smart | |||
Kode | Nama | Harga | |
SM5 | Smart | 5.100 | |
ZSM5 | Smart-2 | 5.125 | |
SM10 | Smart | 10.100 | |
ZSM10 | Smart-2 | 10.125 | |
SM20 | Smart | 20.150 | |
ZSM20 | Smart-2 | 20.175 | |
SM50 | Smart | 49.975 | |
ZSM50 | Smart-2 | 50.125 | |
SM100 | Smart | 99.975 | |
ZSM100 | Smart-2 | 100.225 |
Three | |||
Kode | Nama | Harga | |
T1 | Three | 1.075 | |
ZT1 | Three-2 | 1.090 | |
T2 | Three | 2.075 | |
T3 | Three | 3.075 | |
ZT3 | Three-2 | 3.075 | |
T5 | Three | 4.995 | |
ZT5 | Three-2 | 5.000 | |
T10 | Three | 9.900 | |
ZT10 | Three-2 | 9.950 | |
T20 | Three | 19.725 | |
ZT20 | Three-2 | 19.825 | |
T30 | Three | 29.500 | |
ZT30 | Three-2 | 29.625 | |
T50 | Three | 48.975 | |
ZT50 | Three-2 | 49.625 | |
T100 | Three | 97.975 | |
ZT100 | Three-2 | 98.525 |
Three Data | |||
Kode | Nama | Harga | |
TD35 | Three Data 500 MB | 33.525 | |
TD50 | Three Data 1GB | 47.625 | |
TD70 | Three Data 2GB | 71.025 |
Voucher | |||
Kode | Nama | Harga |
XL | |||
Kode | Nama | Harga | |
X1 | XL | 1.225 | |
X5 | XL | 5.425 | |
ZX5 | XL-2 | 5.500 | |
X10 | XL | 10.425 | |
ZX10 | XL-2 | 10.500 | |
X25 | XL | 25.075 | |
ZX25 | XL-2 | 25.225 | |
X50 | XL | 49.995 | |
ZX50 | XL-2 | 50.225 | |
X100 | XL | 99.975 | |
ZX100 | XL-2 | 100.225 |
If there is a violation of copyright, please feel free to contact us
All Rights Reserved © 2008 - 2012 Pojok Pulsa. Powered by: MaXreport © fadli D.I - Designed by: @thomcher2509 - Hosted by: pojok3-server
All Rights Reserved © 2008 - 2012 Pojok Pulsa. Powered by: MaXreport © fadli D.I - Designed by: @thomcher2509 - Hosted by: pojok3-server
Tidak ada komentar:
Posting Komentar